Product Details
+
Product Detail
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 3.1" | 1.2" | 2.0" | 3.9" |
| 235 / US6.5 | 3.3" | 1.2" | 2.0" | 3.9" |
| 240 / US7 | 3.5" | 1.2" | 2.0" | 3.9" |
| 245 / US7.5 | 3.7" | 1.2" | 2.0" | 3.9" |
| 250 / US8 | 3.9" | 1.2" | 2.0" | 3.9" |
Size(CM)
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 230 / US6 | 8 cm | 3 cm | 5 cm | 10 cm |
| 235 / US6.5 | 8.5 cm | 3 cm | 5 cm | 10 cm |
| 240 / US7 | 9 cm | 3 cm | 5 cm | 10 cm |
| 245 / US7.5 | 9.5 cm | 3 cm | 5 cm | 10 cm |
| 250 / US8 | 10 cm | 3 cm | 5 cm | 10 cm |
















